Forms Requesting Lincoln County Field Notes

By Range Bayer. Last modified on 26 May 2003

INTRODUCTION.--The purpose of these data forms is to serve as examples for setting up your own projects or data forms. A data form is helpful in making data recording easier and more accurate and also to simplify data analyses. Background of the Birds of Lincoln County Project, and Recommendations for Others Planning Similar Projects is given in 1995 Journal of Oregon Ornithology 4:353-394; these forms and the response rate to my request are discussed on p. 358-359; all of *1 and *2 and the first page of *3 of these forms are given on p. 363-365 of that publication.

I made the first version of the following instructions in 1981. The following revision is dated 7 January 1990.

FIELD NOTE SHEETS FOR "BIRDS OF LINCOLN COUNTY" PROJECT

We would greatly appreciate it if you could share your Lincoln County sightings with us. We are interested in the monthly occurrences of COMMON as well as rare species of birds seen in Lincoln County, so please also share your sightings of COMMON birds.

It would be most helpful if you could either photocopy your Lincoln County bird field notes (and send Range the photocopy bill) or compile your field notes on the enclosed Field Note sheets. Please send photocopies of your field notes or the Field Note sheets to Range Bayer (265-2965), P.O. Box 1467, Newport, Oregon 97365.

Enclosed are two kinds of Field Note sheets. One set of sheets only has the heading below and blank lines; write in the bird species on these sheets. The other set is an list of alphabetized bird names. Please use the kind of Field Note sheets that are most convenient for you.

--------------------------------------------------------------------------
    The following heading is on top of all Field Note sheets and should be
filled out the same for all kinds of sheets:
Date               (month, day, year; e.g., 4-12-2003)
Start-End Time     Optional: if times are known, please include them.
                   (local time at the start and end of the observations;
                   for example, 10:00-10:20 AM])
Lincoln Co.        (list locations where birds were seen.  For example,
Location           North Siletz Bay, South Siletz Bay, Yaquina Bay,
                   Devils Lake, Salmon River.)  If the exact location is
                   not known, then listing location as "Lincoln Co." is OK.
----------------------------------------------------------------------------
++++  In the original of the following, I hand-wrote in examples of field ++
++++      notes that could be photocopied to serve as examples.  In this +++
++++      ASCII Text version, I type in what I had hand-written, but +++++++
++++      hand-writing may be better in serving as an example to the reader.
     Example only for alphabetized Field Note sheets:
                      |  12-6-1987 |   12/6/1987| Jan. 5,    |  5/7/1988   |
Date__________________|____________|____________|____1988____|_____________|
Start-End Time________|___7-8 AM___|____________|____________|_3:30-4 PM___|
Lincoln Co.           | Yaquina    |   Yaquina  |    Lincoln |  South      |
Location______________|__Head______|_____Bay____|____Co._____|_Siletz Bay__|
Auklet, Rhinoceros____|____3_______|____________|____________|_____________|
Bittern, American_____|____________|____________|____________|_____________|
Brant (Black)_________|____________|_____175____|_____X______|_____________|
Bufflehead____________|____________|______50____|_____X______|_____________|
Canvasback____________|____________|______25____|_____X______|_____________|
Coot, American________|____________|_______X____|____________|_____________|
Cormorant sp. ________|____________|_______X____|____________|_____________|
Cormorant, Brandt's___|____X_______|____________|_____X______|_____50______|
Cormorant, Double-cr._|____X_______|____________|_____X______|_____12______|
Cormorant, Pelagic____|____X_______|____________|____________|______7______|

*  X=bird observed but bird numbers not recorded.
**  If area birded is not known, then list Location as "Lincoln County."



        DATA FORM FOR FILLING IN SPECIES (left column) AND FIELD NOTES
____________________________________________________________________________
Date  =======> |     |     |     |     |     |     |     |     |     |     |
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Start     ===> |     |     |     |     |     |     |     |     |     |     |
& End Time_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Lincoln Co.==> |     |     |     |     |     |     |     |     |     |     |
Location_______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|

Please send Lincoln County field notes to Range Bayer, P.O. Box 1467, 
Newport, OR 97365


==========================================================================
ALPHABETIZED LIST OF BIRDS TO BE EXPECTED IN LINCOLN CO.  When listed, 
species are given alphabetically (also see 1990 Oregon Birds 16[3]:226), 
so that it is easier to quickly find species. 


ALPHABETIZED LIST OF BIRDS                      (p. 1: AUKLETS==> GROSBEAKS)
____________________________________________________________________________
Date  =======> |     |     |     |     |     |     |     |     |     |     |
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Start     ===> |     |     |     |     |     |     |     |     |     |     |
& End Time_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
               |     |     |     |     |     |     |     |     |     |     |
Lincoln Co.==> |     |     |     |     |     |     |     |     |     |     |
Location_______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Auklet, Rhinoceros   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Bittern, American    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Blackbird, Brewer's  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Blackbird, Red-winged|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Bluebird, Western    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Brant (Black)        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Bufflehead           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Bunting, Snow        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Bushtit              |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Canvasback           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Chickadee, Black-cap.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Chickadee, Chest.-b. |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Coot, American       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Cormorant, Brandt's  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Cormorant, Double-cr.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Cormorant, Pelagic   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Cowbird, Brown-headed|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Creeper, Brown       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Crossbill, Red       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Crow, American       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Curlew, Long-billed  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dipper, American     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dove, Mourning       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dove, Rock           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dowitcher sp.        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dowitcher, Long-bill.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dowitcher, Short-bill|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Duck, Harlequin      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Duck, Ring-necked    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Duck, Ruddy          |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Duck, Wood           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Dunlin               |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Eagle, Bald    ADULT |_____|_____|_____|_____|_____|_____|_____|_____|_____|
             IMMATURE|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Egret, Cattle        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Egret, Great         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Falcon, Peregrine    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Finch, House         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Finch, Purple        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Flicker, Northern    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Flycatcher, Hammond's|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Flycatcher, Olive-sid|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Flycatcher, Western  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Flycatcher, Willow   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gadwall              |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Godwit, Marbled      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Goldeneye, Common    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Goldfinch, American  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Goose, Canada        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Goose, White-fronted |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grebe, Eared         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grebe, Horned        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grebe, Pied-billed   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grebe, Red-necked    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grebe, Western       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grosbeak, Black-head.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grosbeak, Evening    |_____|_____|_____|_____|_____|_____|_____|_____|_____|


ALPHABETIZED LIST OF BIRDS                   (p. 2: GROUSE==> OWL, SAW-WHET)
____________________________________________________________________________
Date  =======> |     |     |     |     |     |     |     |     |     |     |
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Start     ===> |     |     |     |     |     |     |     |     |     |     |
& End Time_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
               |     |     |     |     |     |     |     |     |     |     |
Lincoln Co.==> |     |     |     |     |     |     |     |     |     |     |
Location_______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grouse, Blue         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Grouse, Ruffed       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Guillemot, Pigeon    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Bonaparte's    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, California     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Glaucous       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Glaucous-winged|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Heermann's     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Herring        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Mew            |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Ring-billed    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Thayer's       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Gull, Western        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Harrier, Northern    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hawk, Cooper's       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hawk, Red-tailed     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hawk, Rough-legged   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hawk, Sharp-shinned  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Heron, Great Blue    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Heron, Green         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hummingbird, Anna's  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Hummingbird, Rufous  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Jaeger sp.           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Jaeger, Parasitic    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Jaeger, Pomarine     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Jay, Gray            |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Jay, Steller's       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Junco, Dark-eyed     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
     (Slate-colored) |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kestrel, American    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Killdeer             |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kingbird, Western    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kingfisher, Belted   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kinglet, Golden-cr.  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kinglet, Ruby-crowned|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Kittiwake, Black-leg.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Knot, Red            |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Loon, Common         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Loon, Pacific        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Loon, Red-throated   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Mallard              |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Martin, Purple       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Meadowlark, Western  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Merganser, Common    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Merganser, Hooded    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Merganser, Red-breast|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Merlin               |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Murre, Common        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Murrelet, Ancient    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Murrelet, Marbled    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Nighthawk, Common    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Nuthatch, Red-breast.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Oldsquaw             |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Oriole,No.(Bullock's)|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Osprey               |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, Barn            |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, Great Horned    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, No. Pygmy-      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, No. Saw-whet-   |_____|_____|_____|_____|_____|_____|_____|_____|_____|


ALPHABETIZED LIST OF BIRDS               (p. 3: OWL, SHORT-EARED==> TATTLER)
____________________________________________________________________________
Date  =======> |     |     |     |     |     |     |     |     |     |     |
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Start     ===> |     |     |     |     |     |     |     |     |     |     |
& End Time_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
               |     |     |     |     |     |     |     |     |     |     |
Lincoln Co.==> |     |     |     |     |     |     |     |     |     |     |
Location_______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, Short-eared     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Owl, West. Screech-  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Oystercatcher, Black |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Pelican, Brown       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Pewee, Western Wood- |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Phalarope, Red       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Phalarope, Red-necked|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Pigeon, Band-tailed  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Pintail, Northern    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Pipit, American      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Plover, Black-bellied|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Plover, Less. Golden-|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Plover, Semipalmated |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Puffin, Tufted       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Quail, Mountain      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Rail, Virginia       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Raven, Common        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Redhead              |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Robin, American      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sanderling           |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sandpiper, Least     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sandpiper, Pectoral  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sandpiper, Rock      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sandpiper, Spotted   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sandpiper, Western   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sapsucker, Red-breast|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scaup sp.            |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scaup, Greater       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scaup, Lesser        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scoter, Black        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scoter, Surf         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Scoter, White-winged |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Shearwater, Pink-ft. |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Shearwater, Short-tl.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Shearwater, Sooty    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Shoveler, Northern   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Shrike, Northern     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Siskin, Pine         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Snipe, Common        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Chipping    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Fox         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Golden-cr.  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, House       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Lincoln's   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Savannah    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, Song        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, White-crown.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Sparrow, White-throat|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Starling, European   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Surfbird             |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swallow, Barn        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swallow, Cliff       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swallow, Rough-winged|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swallow, Tree        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swallow, Violet-green|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swan, Tundra         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Swift, Vaux's        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Tanager, Western     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Tattler, Wandering   |_____|_____|_____|_____|_____|_____|_____|_____|_____|


ALPHABETIZED LIST OF BIRDS                      (p. 4: TEAL==> YELLOWTHROAT)
____________________________________________________________________________
Date  =======> |     |     |     |     |     |     |     |     |     |     |
_______________|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Start     ===> |     |     |     |     |     |     |     |     |     |     |
& End Time_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
               |     |     |     |     |     |     |     |     |     |     |
Lincoln Co.==> |     |     |     |     |     |     |     |     |     |     |
Location_______|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Teal, Blue-winged    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Teal, Cinnamon       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Teal, Green-winged   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Tern, Arctic         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Tern, Caspian        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Tern, Common         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Thrush, Hermit       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Thrush, Swainson's   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Thrush, Varied       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Towhee, Spotted      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Turnstone, Black     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Turnstone, Ruddy     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Vireo, Hutton's      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Vireo, Solitary      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Vireo, Warbling      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Vulture, Turkey      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Blck-t. Gray|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Hermit      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, MacGillivr. |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Orange-crwn.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Palm        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Townsend's  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Wilson's    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Yellow      |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Warbler, Yellow-rump.|_____|_____|_____|_____|_____|_____|_____|_____|_____|
     (Audubon's)     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
     (Myrtle)        |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Waxwing, Cedar       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Whimbrel             |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wigeon, American     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wigeon, Eurasian     |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Willet               |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Woodpecker, Downy    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Woodpecker, Hairy    |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Woodpecker, Pileated |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wren, Bewick's       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wren, House          |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wren, Marsh          |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wren, Winter         |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Wrentit              |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Yellowlegs sp.       |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Yellowlegs, Greater  |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Yellowlegs, Lesser   |_____|_____|_____|_____|_____|_____|_____|_____|_____|
Yellowthroat, Common |_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|
_____________________|_____|_____|_____|_____|_____|_____|_____|_____|_____|

Please send Lincoln County field notes to Range Bayer, P.O. Box 1467, 
Newport, OR 97365

Return to Lincoln County (Oregon) Bird Information

Email comments to Range Bayer or see Yaquina.Info Page, Newport, Oregon 97365 USA.