Examples of Forms for Filling In Records for Each Observation at a Site in Lincoln County

By Range Bayer. Last modified on 26 May 2003.

INTRODUCTION.--The purpose of these data forms is to serve as examples in setting up your own data forms. The variety of forms is to accommodate different goals and different interests of observers. A data form is helpful in making data recording easier and more accurate and also to simplify data analyses.

Note that these are examples of forms that have been tailored for specific sites and specific observers. Doing so makes these forms easier to fill out and for the observations to be continued. If a data form is too complex or requires too much observation effort, then the chance that the observations will continue for a long time diminishes.

DIFFERENCES BETWEEN PRINT AND ELECTRONIC VERSIONS.--The print version was up to 117 columns wide per line, but line wrapping makes such long lines impractical in the electronic version, so I have changed the original single column per page of *2 into two columns. So the reader may wish to splice these two columns side by side when printed out to mirror the printed version.

Further, in the printed version of *2, I included sections for bird taxa that the Seabury's saw in other areas and recorded on a separate sheet with codes for individual areas (e.g., AE=east Alsea Bay, EL=Eckman Lake, SJ=Yaquina Bay South Jetty, SR=Seal Rock viewpoints from HWY 101, X=other Lincoln County sites), but I have not included that material here because it would be unwieldly and confusing to give it in two columns. The Sandpiper Village material serves as a prototype that can be adapted to the reader's needs.

========================================================================

*1. FIELD NOTES FOR TERRESTRIAL BIRDS WITHIN SOUTH BEACH PENINSULA

I prepared a version of the following form in 1991 for Eric Horvath, who used it for several years. When listed, species are given alphabetically (also see 1990 Oregon Birds 16[3]:226), so that it is easier to quickly find species.

Observer(s):_____________________________________

Please keep records separate for any birds in the salt marsh at Idaho Flats.

Comments can be written in unused date columns or on the back.

Year: 200_______
Date____________________|______|______|______|______|______|______|______|
Blackbird, Red-winged___|______|______|______|______|______|______|______|
Bushtit_________________|______|______|______|______|______|______|______|
Chickadee, Black-capped_|______|______|______|______|______|______|______|
Cowbird, Brown-headed___|______|______|______|______|______|______|______|
Crow, American__________|______|______|______|______|______|______|______|
Dove, Mourning__________|______|______|______|______|______|______|______|
Dove, Rock______________|______|______|______|______|______|______|______|
Falcon, Peregrine_______|______|______|______|______|______|______|______|
Finch, House____________|______|______|______|______|______|______|______|
Finch, Purple___________|______|______|______|______|______|______|______|
Flicker, Northern_______|______|______|______|______|______|______|______|
     (yellow-shafted)___|______|______|______|______|______|______|______|
Goldfinch, American_____|______|______|______|______|______|______|______|
Harrier, Northern (M/F)_|______|______|______|______|______|______|______|
Hummingbird, Rufous_____|______|______|______|______|______|______|______|
Junco, Dark-eyed________|______|______|______|______|______|______|______|
     (slate-colored)____|______|______|______|______|______|______|______|
Killdeer________________|______|______|______|______|______|______|______|
Kingbird, Western_______|______|______|______|______|______|______|______|
Kingfisher, Belted______|______|______|______|______|______|______|______|
Meadowlark, Western_____|______|______|______|______|______|______|______|
Merlin__________________|______|______|______|______|______|______|______|
Nighthawk, Common_______|______|______|______|______|______|______|______|
Pipit, American_________|______|______|______|______|______|______|______|
Robin, American_________|______|______|______|______|______|______|______|
Sparrow, Fox____________|______|______|______|______|______|______|______|
Sparrow, Golden-crowned_|______|______|______|______|______|______|______|
Sparrow, House__________|______|______|______|______|______|______|______|
Sparrow, Lincoln's______|______|______|______|______|______|______|______|
Sparrow, Savannah_______|______|______|______|______|______|______|______|
Sparrow, Song___________|______|______|______|______|______|______|______|
Sparrow, Swamp__________|______|______|______|______|______|______|______|
Sparrow, White-crowned__|______|______|______|______|______|______|______|
Sparrow, White-throated_|______|______|______|______|______|______|______|
Starling, European______|______|______|______|______|______|______|______|
Swallow, Barn___________|______|______|______|______|______|______|______|
Swallow, Cliff__________|______|______|______|______|______|______|______|
Swallow, Tree___________|______|______|______|______|______|______|______|
Swallow, Violet-green___|______|______|______|______|______|______|______|
Thrush, Swainson's______|______|______|______|______|______|______|______|
Towhee, Spotted_________|______|______|______|______|______|______|______|
Vulture, Turkey_________|______|______|______|______|______|______|______|
Warbler, Orange-crowned_|______|______|______|______|______|______|______|
Warbler, Palm___________|______|______|______|______|______|______|______|
Warbler, Wilson's_______|______|______|______|______|______|______|______|
Warbler, Yellow_________|______|______|______|______|______|______|______|
Warbler, Yellow-rumped__|______|______|______|______|______|______|______|
Waxwing, Cedar__________|______|______|______|______|______|______|______|
Wren, Bewick's__________|______|______|______|______|______|______|______|
Wren, Marsh_____________|______|______|______|______|______|______|______|
Wrentit_________________|______|______|______|______|______|______|______|
Yellowthroat, Common____|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|
________________________|______|______|______|______|______|______|______|

========================================================================

*2. Daily Bird Records at Sandpiper Village Only (not Hidden Lake or beach)

I prepared the first version of this form in 1992 for Lloyd & Luella Seabury, who lived at Sandpiper Village. When listed, species are given alphabetically (also see 1990 Oregon Birds 16[3]:226), so that it is easier to quickly find species. ++

The following was originally in one column for days 1-31 in a month but that was not possible in this electronic version, so they are split into two parts.

Year: 200____  Month:___________
                  Birds 
Day of Month------->>|1 |2 |3 |4 |5 |6 |7 |8 |9 |10|11|12|13|14|15|16|17|18|
Chickadee, Black-cap.|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Chickadee, Chest.-bk.|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Cowbird, Brown-headed|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Crow, American_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Dove, Mourning_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Dove, Rock___________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Finch, House_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Finch, Purple________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Flicker, Red-shafted_|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Goldfinch, American__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Hummingbird, Anna's__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Hummingbird, Rufous__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Jay, Steller's_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Junco, Dark-eyed_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Kinglet, Golden-cr.__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Nuthatch, Red-br.____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Pigeon, Band-tailed__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Quail, Mountain______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Raven, Common________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Robin, American______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Siskin, Pine_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Fox_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Golden-crwn.|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Song________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, White-crown.|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, White-thrt._|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Starling, European___|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Barn________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Cliff_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Violet-green|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Thrush, Swainson's___|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Thrush, Varied_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Towhee, Spotted______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Vulture, Turkey______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Waxwing, Cedar_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Wren, Winter_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Wrentit______________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Day of Month------->>|1 |2 |3 |4 |5 |6 |7 |8 |9 |10|11|12|13|14|15|16|17|18|

++++  The following was originally in a single column with days 1-18.  +++++
Day of Month------->>|19|20|21|22|23|24|25|26|27|28|29|30|31|
Chickadee, Black-cap.|__|__|__|__|__|__|__|__|__|__|__|__|__|
Chickadee, Chest.-bk.|__|__|__|__|__|__|__|__|__|__|__|__|__|
Cowbird, Brown-headed|__|__|__|__|__|__|__|__|__|__|__|__|__|
Crow, American_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Dove, Mourning_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Dove, Rock___________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Finch, House_________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Finch, Purple________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Flicker, Red-shafted_|__|__|__|__|__|__|__|__|__|__|__|__|__|
Goldfinch, American__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Hummingbird, Anna's__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Hummingbird, Rufous__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Jay, Steller's_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Junco, Dark-eyed_____|__|__|__|__|__|__|__|__|__|__|__|__|__|
Kinglet, Golden-cr.__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Nuthatch, Red-br.____|__|__|__|__|__|__|__|__|__|__|__|__|__|
Pigeon, Band-tailed__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Quail, Mountain______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Raven, Common________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Robin, American______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Siskin, Pine_________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Fox_________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Golden-crwn.|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, Song________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, White-crown.|__|__|__|__|__|__|__|__|__|__|__|__|__|
Sparrow, White-thrt._|__|__|__|__|__|__|__|__|__|__|__|__|__|
Starling, European___|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Barn________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Cliff_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Swallow, Violet-green|__|__|__|__|__|__|__|__|__|__|__|__|__|
Thrush, Swainson's___|__|__|__|__|__|__|__|__|__|__|__|__|__|
Thrush, Varied_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Towhee, Spotted______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Vulture, Turkey______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Waxwing, Cedar_______|__|__|__|__|__|__|__|__|__|__|__|__|__|
Wren, Winter_________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Wrentit______________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
_____________________|__|__|__|__|__|__|__|__|__|__|__|__|__|
Day of Month------->>|19|20|21|22|23|24|25|26|27|28|29|30|31|

Return to Lincoln County (Oregon) Bird Information

Email comments to Range Bayer or see Yaquina.Info Page, Newport, Oregon 97365 USA.